Interest Rates

Rate Of Interest On Deposits w.e.f 08.01.2024

Sr.No. Type of Deposit/Period Upto 50.00 lacs(for individuals only) Above 50.00 lacs to 1.00 Crores 1.00 Crores and above
1. Saving Bank A/C 3.00 3.00 3.00
2. Saving Bank P/F 7.10 7.10 7.10
3. Term Deposits
i) 7-14 days 3.50 3.50 3.50
ii) 15 days to 30 days 4.00 4.00 4.00
iii) 31 days to 45 days 4.30 4.50 4.50
iv) 46 days to 90 days 5.00 5.25 5.50
iv) 91 days to 179 days 5.25 5.50 5.75
v) 180 days to 1 year 6.75 7.00 7.25
vi) 1 year to 2 years 7.50 7.75 7.95
vii) 2 years to 3 years 7.50 7.75 7.95
viii) 3 years to 5 years 7.25 7.50 7.95
viii) Above 5 years 7.25 7.75 8.00
* 0.50% additional rate of interest is allowed to the senior citizens on term Deposits.

© 2018 Kurukshetra Central Co-operative Bank. All rights reserved |